THE MOST IMPORTANT INDICATORS OF THE ESTONIAN ECONOMY
|
|
|
| Average of | Average of |
| 10\95 | 09\95 | 10\94 | last 3 months | last
12 months |
|
|
|
| 07\95 - 09\95 | 10\94 - 09\95 |
1. Index of economic growth | 1,045 | 1,025 | 1,014 | 1,010 | 1,007 |
2. Number of the unemployed and jobless rate |
|
|
|
|
|
2.1. receiving unemployment benefits (end month) | 13643 | 13232 | 11766 | 13666 | 14553 |
2.2. total jobless and job-seekers per month | 32614 | 30937 | 33657 | 32386 | 35048 |
2.3. receiving unemployment benefits (% of work-age population) | 1,6 | 1,6 | 1,4 | 1,6 | 1,7 |
2.4. jobless and job-seekers (% of work-age population) | 3,8 | 3,6 | 4,0 | 3,8 | 4,1 |
2.5. jobless and job-seekers (% of the total working population |
|
|
|
|
|
and job-seekers) | 4,8 | 4,6 | 4,9 | 4,8 | 5,1 |
3. Prices |
|
|
|
|
|
3.1. consumer price index | 1,031 | 1,021 | 1,011 | 1,015 | 1,019 |
3.2. producer price index | 1,031 | 1,014 | 1,016 | 1,009 | 1,014 |
3.3. export price index | 1,021 | 1,013 | 1,014 | 1,002 | 1,010 |
3.4. real effective exchange rate index (REER) of the kroon | 1,032 | 1,003 | 1,026 | 0,988 | 1,006 |
4. Foreign trade (million kroons) |
|
|
|
|
|
4.1. export | 2124,5 | 2043,0 | 1491,1 | 1750,0 | 1666,4 |
4.2. import | 2851,2 | 2544,0 | 1988,8 | 2406,5 | 2252,9 |
4.3. net balance | -726,7 | -501,0 | -497,7 | -656,5 | -586,5 |
4.4. balance / import | -0,25 | -0,20 | -0,25 | -0,27 | -0,26 |
5. Foreign debt (million kroons, excluding IMF) |
|
|
|
|
|
5.1. government debt (total) | 3974 | 4004 | 3277 | 4082 | 3844 |
5.2. debt service costs | 1,0 | 15,4 | 0,5 | 15,3 | 12,9 |
6. Budget (million kroons) |
|
|
|
|
|
6.1. central and municipal budget revenues | 2043,4 | 771,9 | 797,6 | 893,1 | 788,7 |
6.2. central and municipal budget expenditures | 903,9 | 888,2 | 709,8 | 904,4 | 829,4 |
o/w social welfare | 484,8 | 421,6 | 349,1 | 436,6 | 412,6 |
economy | 183,5 | 192,8 | 172,1 | 199,9 | 165,9 |
administration | 81,1 | 72,7 | 61,8 | 78,7 | 89,6 |
7. Population growth |
|
|
|
|
|
7.1. births (live) | 1109 | 1054 | 1109 | 1152 | 1139 |
7.2. deaths | 1741 | 1557 | 1954 | 1580 | 1803 |
7.3. natural population growth rate | -632 | -503 | -845 | -428 | -664 |
8. Real and nominal wages (kroons per month) |
|
|
|
|
|
8.1. nominal wages (gross) | 2445 | 2360 | 1792 | 2410 | 2247 |
8.2. change compared to previous month (index) | 1,036 | 1,041 | 1,036 | 0,961 | 1,026 |
8.3. real wages compared to January 1993 | 1057 | 1052 | 993 | 1091 | 1107 |
8.4. change compared to previous month (index) | 1,005 | 1,020 | 1,025 | 0,947 | 1,007 |
9. Cash income per 1 member of family (kroons per month) |
|
|
|
|
|
9.1. nominal net income | 1305 | 1265 | 931 | 1203 | 1169 |
9.2. change compared to previous month (index) | 1,031 | 1,075 | 0,920 | 0,963 | 1,019 |
9.3. real net income compared to January 1993 | 563 | 563 | 516 | 544 | 576 |
9.4. change compared to previous month (index) | 1,000 | 1,053 | 0,910 | 0,949 | 0,999 |
10. Economic inequality |
|
|
|
|
|
10.1. Gini coefficient | 0,338 | 0,373 | 0,339 | 0,376 | 0,364 |
10.2. income decile X / decile I | 9,9 | 14,1 | 8,8 | 14,5 | 11,9 |
11. Average loan interest rate in commercial banks (%) |
|
|
| low and high for the period |
11.1. average | 16,57 | 17,24 | 21,54 | 16.98-18.04 | 16.98-22.70 |
11.2. short-term (up to 12 months) | 17,66 | 17,82 | 23,56 | 17.78-19.32 | 17.78-24.00 |
11.3. long-term | 15,35 | 16,39 | 17,22 | 15.87-16.39 | 15.54-18.30 |
12. Deposit rates in commercial banks (%) |
|
|
|
|
|
12.1. demand deposits | 2,59 | 2,60 | 2,67 | 2.60-2.65 | 2.57-2.76 |
12.2. time deposits | 7,49 | 8,26 | 10,70 | 8.26-8.73 | 8.35-10.92 |