THE MOST IMPORTANT INDICATORS OF THE ESTONIAN ECONOMY*
11-96 | 10-96 | 09-96 | 11-95 | Average of last 3 months (08\96-10\96) | Average of last 12 months (11\95-10\96) | |
1. Prices | ||||||
1.1. consumer price index | 1,006 | 1,006 | 1,006 | 1,014 | 1,003 | 1,013 |
1.2. producer price index | 1,001 | 1,012 | 1,010 | 1,010 | 1,008 | 1,011 |
1.3. export price index | 1,004 | 1,014 | 1,013 | 1,006 | 1,008 | 1,008 |
1.4. real effective exchange rate index (REER) of the kroon | 1,011 | 0,994 | 0,999 | 0,997 | 1,000 | 1,007 |
2. Foreign trade (EEK mn) | ||||||
2.1. exports | 2 659 | 2 540 | 2 098 | 1 997 | 2 256 | 1 950 |
2.2. imports | 4 158 | 4 037 | 3 170 | 3 152 | 3 430 | 2 986 |
2.3. net balance | -1 499 | -1 497 | -1 072 | -1 154 | -1 174 | -1 035 |
2.4. balance / import | -0,36 | -0,37 | -0,34 | -0,37 | -0,34 | -0,35 |
3. Budget (EEK mn) | ||||||
3.1. central and municipal budget revenue | 1 276,7 | 1 354,6 | 1 259,3 | 1 051,8 | 1 254,7 | 1 148,0 |
3.2. central and municipal budget expenditures | 1 326,5 | 1 251,6 | 1 171,5 | 1 085,9 | 1 214,4 | 1 180,0 |
o/w social welfare | 615,4 | 625,2 | 601,7 | 540,7 | 532,3 | 595,5 |
economy | 256,7 | 302,1 | 312,7 | 225,4 | 263,8 | 258,5 |
administration | 139,4 | 130,3 | 116,9 | 128,2 | 107,2 | 119,5 |
4. Population growth | ||||||
4.1. births (live) | 931 | 1 093 | 1 003 | 1 063 | 1 067 | 1 103 |
4.2. deaths | 1 382 | 1 536 | 1 402 | 1 663 | 1 445 | 1 624 |
4.3. natural increase of the population | -451 | -443 | -399 | -600 | -378 | -521 |
5. Number of unemployed and unemployment rate | ||||||
5.1. number of registered unemployed (end of month) | 19 131 | 18 466 | 17 336 | 14 948 | 17 696 | 17 848 |
5.2. total number of unemployed job-seekers per month | 37 610 | 37 709 | 35 867 | 36 741 | 36 174 | 37 550 |
5.3. registered unemployed (% of the working-age population) | 2,2 | 2,1 | 2,0 | 1,8 | 2,0 | 2,1 |
5.4. unemployed job-seekers (% of the working-age population) | 4,4 | 4,4 | 4,2 | 4,3 | 4,2 | 4,4 |
5.5. unemployed job-seekers (% of the unemployed and job-seekers) | 5,6 | 5,6 | 5,3 | 5,4 | 5,4 | 5,6 |
6. Nominal and real wage (EEK per month) | ||||||
6.1. nominal wage (gross) | 3 143 | 3 128 | 3 070 | 2 460 | 2 986 | 2 889 |
6.2. change compared to previous month (index) | 1,005 | 1,039 | 1,094 | 1,006 | 1,002 | 1,021 |
6.3. real wage compared to January 1993 | 1 150 | 1 152 | 1 137 | 1 048 | 1 106 | 1 113 |
6.4. change compared to previous month (index) | 0,999 | 1,033 | 1,088 | 0,992 | 0,999 | 1,007 |
7. Disposable income per household member (EEK) | ||||||
7.1. nominal net income | 1 646 | 1 493 | 1 408 | 1 234 | 1 437 | 1 366 |
7.2. change compared to previous month (index) | 1,103 | 1,061 | 0,998 | 1,058 | 1,027 | 1,020 |
7.3. real net income compared to January 1993 | 603 | 550 | 521 | 526 | 532 | 526 |
7.4. change compared to previous month (index) | 1,096 | 1,054 | 0,992 | 1,043 | 1,024 | 1,007 |
8. Economic inequality | ||||||
8.1. Gini coefficient | 0,421 | 0,383 | 0,369 | 0,347 | 0,373 | 0,367 |
8.2. income decile X / decile I | 15,7 | 14,7 | 13,9 | 10,6 | 14,2 | 13,3 |
* Data on Estonia's foreign debt are published once a quarter in the statistical appendix of the bulletin.
Explanation to the Table of the Most Important Economic Indicators of the Estonian Economy