09-97 | 09-96 | 08-97 | Average of last 3 months (06.97-08.97) | Average of last 12 months (09.96-08.97) | |
1. Prices | |||||
1.1. consumer price index | 1,006 | 1,006 | 1,006 | 1,006 | 1,009 |
1.2. producer price index | 0,998 | 1,010 | 1,013 | 1,008 | 1,008 |
1.3. export price index | 0,995 | 1,013 | 1,005 | 1,006 | 1,008 |
1.4. real effective exchange rate index (REER) of the kroon | 1,014 | 0,999 | 0,999 | 0,992 | 1,001 |
2. Foreign trade (EEK mn) | |||||
2.1. exports | 3 803 | 2 098 | 3 317 | 3 037 | 2 691 |
2.2. imports | 5 176 | 3 170 | 4 898 | 4 762 | 4 178 |
2.3. net balance | -1 373 | -1 072 | -1 581 | -1 725 | -1 487 |
2.4. balance / imports | -0,27 | -0,34 | -0,32 | -0,36 | -0,36 |
3. Budget (EEK mn) | |||||
3.1. central and municipal budget revenue | 1 535,5 | 1 259,3 | 1 455,8 | 1 672,7 | 1 506,9 |
3.2. central and municipal budget expenditures | 1 308,0 | 1 171,5 | 1 343,0 | 1 484,0 | 1 448,0 |
o/w social welfare | 621,3 | 601,7 | 642,7 | 733,9 | 725,5 |
economy | 316,5 | 312,7 | 351,8 | 331,4 | 304,3 |
administration | 132,8 | 116,9 | 125,6 | 146,7 | 154,6 |
4. Population growth | |||||
4.1. births (live) | 1 072 | 1 003 | 1 009 | 1 096 | 1 056 |
4.2. deaths | 1 506 | 1 402 | 1 397 | 1 476 | 1 518 |
4.3. natural increase of the population | -434 | -399 | -388 | -380 | -462 |
5. Number of unemployed and unemployment rate | |||||
5.1. number of registered unemployed (end of month) | 16 887 | 17 336 | 16 451 | 17 713 | 19 621 |
5.2. total number of unemployed job-seekers per month | 30 719 | 35 867 | 30 094 | 31 278 | 36 090 |
5.3. registered unemployed (% of the working-age population) | 2,0 | 2,0 | 1,9 | 2,1 | 2,3 |
5.4. unemployed job-seekers (% of the working-age population) | 3,6 | 4,2 | 3,5 | 3,6 | 4,2 |
5.5. unemployed job-seekers (% of the employed and job-seekers) | 4,6 | 5,3 | 4,5 | 4,7 | 5,4 |
6. Nominal and real wages (EEK per month) | |||||
6.1. nominal wages (gross) | 3,655* | 3 010 | 3,445* | 3 713 | 3 378 |
6.2. change compared to previous month (index) | 1,061 | 1,067 | 0,916 | 0,986 | 1,017 |
6.3. real wages compared to January 1994 | 1 679 | 1 544 | 1 592 | 1 725 | 1 643 |
6.4. change compared to previous month (index) | 1,055 | 1,061 | 0,911 | 0,981 | 1,008 |
* prognosis of the Ministry of Social Affairs