Executive Board of Eesti PankSupervisory Board of Eesti PankMadis MüllerÜlo KaasikVeiko TaliMart Laar
| Position | Name | Basic salary | Bonuses and benefits | Total |
| Governor | Madis Müller | 121 582,59 | 11 505,73 | 133 088,32 |
| Deputy governor | Ülo Kaasik | 90 211,24 | 13 420,76 | 103 632,00 |
| Deputy governor | Veiko Tali | 88 483,33 | 11 843,94 | 100 327,27 |
| Position | Name | Salary | |
| Chairman | Mart Laar | 28 277,92 | |
| Member | Enn Listra | 20 198,48 | |
| Member | Urmas Varblane | 20 198,48 | |
| Member | Kaie Kerem | 15 891,34 | until 14.09.2021 |
| Member | Rein Minka | 20 198,48 | |
| Member | Jaanus Karilaid | 20 198,48 | |
| Member | Ivari Padar | 20 198,48 | |
| Member | Sven Sester | 20 198,48 | |
| Member | Andres Sutt | 2 997,79 | until 25.01.2021 |
| Member | Jaak Valge | 20 198,48 | |
| Member | Jürgen Ligi | 15 991,05 | from 15.02.2021 |
The salaries of the members of the Supervisory Board of Eesti Pank have been determined by the Riigikogu in the Salaries of Higher State Servants Act.