Securities lending of Bank of Estonia PSPP holdings
The Bank of Estonia PSPP and PEPP holdings are available for securities lending. The counterparties eligible for this lending are trading counterparties who have relevant agreements (GMRA agreements) with the Bank of Estonia.
The Bank of Estonia will lend the public sector securities purchased under the PSPP and PEPP via agent State Street. Eurosystem central banks adhere to a pricing framework that ensures that the Eurosystem securities lending facilities serve as an effective backstop, supporting bond and repo market liquidity without unduly curtailing normal repo market activity.
Further information can be requested using the following e-mail address [email protected] or P +49 69 667745 207 | M +49 162 2446871.
ISIN | Issuer Name | Maturity Date | Coupon |
XS1575991358 | European Investment Bank | 14.10.2024 | 0,25 |
XS2120068403 | European Investment Bank | 25.03.2025 | 0 |
XS1207449684 | European Investment Bank | 15.04.2025 | 0,125 |
EU000A1G0DE2 | European Financial Stability Facility | 28.04.2025 | 0,2 |
EU000A3K4DJ5 | European Union | 04.07.2025 | 0,8 |
XS1850111789 | European Investment Bank | 16.07.2025 | 0,375 |
XS0807336077 | European Investment Bank | 15.09.2025 | 2,75 |
XS0427291751 | European Investment Bank | 15.10.2025 | 4,5 |
XS1815070633 | Nordic Investment Bank | 03.11.2025 | 0,5 |
EU000A284451 | European Union | 04.11.2025 | 0 |
EU000A3KNYF7 | European Union | 04.03.2026 | 0 |
XS1509006208 | European Investment Bank | 13.03.2026 | 0 |
XS1394055872 | European Investment Bank | 14.04.2026 | 0,375 |
XS1878833695 | European Investment Bank | 15.05.2026 | 0,375 |
EU000A3KTGV8 | European Union | 06.07.2026 | 0 |
EU000A1GVVF8 | European Union | 04.09.2026 | 3 |
XS2055786763 | Nordic Investment Bank | 25.09.2026 | 0 |
XS1978552237 | European Investment Bank | 15.10.2026 | 0,1 |
EU000A3K4DA4 | European Union | 22.10.2026 | 0,25 |
DE0001345908 | European Investment Bank | 05.11.2026 | 0 |
XS1107718279 | European Investment Bank | 13.11.2026 | 1,25 |
XS2388495942 | European Investment Bank | 22.12.2026 | 0 |
XS1555331617 | European Investment Bank | 15.01.2027 | 0,5 |
XS0755873253 | European Investment Bank | 15.04.2027 | 3,5 |
XS2166209176 | Nordic Investment Bank | 30.04.2027 | 0 |
XS2168048564 | European Investment Bank | 17.06.2027 | 0 |
XS2446841657 | European Investment Bank | 15.09.2027 | 0,375 |
EU000A3K4DS6 | European Union | 04.10.2027 | 2 |
XS2419364653 | European Investment Bank | 15.11.2027 | 0 |
EU000A3K4EW6 | European Union | 06.12.2027 | 2,875 |
XS1791485011 | European Investment Bank | 14.01.2028 | 0,875 |
XS2251371022 | European Investment Bank | 28.03.2028 | 0 |
XS2154339860 | European Investment Bank | 15.05.2028 | 0 |
EU000A287074 | European Union | 02.06.2028 | 0 |
XS2587298204 | European Investment Bank | 28.07.2028 | 2,75 |
XS2343538372 | European Investment Bank | 28.09.2028 | 0 |
EU000A3KWCF4 | European Union | 04.10.2028 | 0 |
EU000A3K4ED6 | European Investment Bank | 15.11.2028 | 3 |
XS1938387237 | European Investment Bank | 22.01.2029 | 0,625 |
XS2454249652 | Nordic Investment Bank | 09.03.2029 | 0,25 |
XS2015227494 | European Investment Bank | 20.06.2029 | 0,125 |
EU000A3KRJQ6 | European Union | 04.07.2029 | 0 |
EU000A3LVAL6 | European Investment Bank | 17.07.2029 | 2,75 |
XS1503043694 | European Investment Bank | 14.09.2029 | 0,25 |
EU000A1ZR7H3 | European Union | 04.10.2029 | 1,375 |
XS2439543047 | European Investment Bank | 15.11.2029 | 0,05 |
EU000A3K7MW2 | European Union | 04.12.2029 | 1,625 |
XS2102495673 | European Investment Bank | 16.01.2030 | 0,05 |
XS2535352962 | European Investment Bank | 15.03.2030 | 2,25 |
XS0505157965 | European Investment Bank | 15.04.2030 | 4 |
XS2181347183 | Republic of Estonia | 10.06.2030 | 0,125 |
XS2225428809 | European Investment Bank | 09.09.2030 | 0 |
XS0960306578 | European Investment Bank | 13.09.2030 | 2,75 |
EU000A283859 | European Union | 04.10.2030 | 0 |
XS2314675997 | European Investment Bank | 15.11.2030 | 0,01 |
XS2283340060 | European Investment Bank | 14.01.2031 | 0 |
XS1183208328 | European Investment Bank | 14.03.2031 | 1 |
EU000A3KT6A3 | European Union | 22.04.2031 | 0 |
EU000A3KSXE1 | European Union | 04.07.2031 | 0 |
XS2433363509 | European Investment Bank | 20.01.2032 | 0,25 |
EU000A1G1Q17 | European Union | 04.04.2032 | 3,375 |
XS1422953932 | European Investment Bank | 14.04.2032 | 1 |
XS2484093393 | European Investment Bank | 15.06.2032 | 1,5 |
EU000A3K4DD8 | European Union | 06.07.2032 | 1 |
XS2532370231 | Republic of Estonia | 12.10.2032 | 4 |
XS1828046570 | European Investment Bank | 15.11.2032 | 1,125 |
XS1612977717 | European Investment Bank | 13.04.2033 | 1,125 |
XS0975634204 | European Investment Bank | 14.10.2033 | 3 |
XS2055781962 | European Investment Bank | 13.10.2034 | 0,05 |
XS0878008225 | European Investment Bank | 15.03.2035 | 2,625 |
XS2194790262 | European Investment Bank | 15.11.2035 | 0,01 |
XS2308323661 | European Investment Bank | 17.03.2036 | 0,2 |
EU000A3KP2Z3 | European Union | 22.04.2036 | 0,25 |
EU000A3KM903 | European Union | 04.06.2036 | 0,2 |
XS1361554584 | European Investment Bank | 15.09.2036 | 1,125 |
EU000A3K4C42 | European Union | 04.02.2037 | 0,4 |
EU000A3K4DE6 | European Union | 04.06.2037 | 1,125 |
XS0219724878 | European Investment Bank | 15.10.2037 | 4 |
XS1500338618 | European Investment Bank | 13.11.2037 | 0,5 |
EU000A1G30R0 | European Union | 04.04.2038 | 3,375 |
XS0884635524 | European Investment Bank | 15.03.2040 | 2,75 |
XS2189259018 | European Investment Bank | 15.06.2040 | 0,25 |
XS2287879733 | European Investment Bank | 15.05.2041 | 0,01 |
EU000A3KT6B1 | European Union | 04.07.2041 | 0,45 |
XS0752034206 | European Investment Bank | 14.03.2042 | 3,625 |
EU000A1GY6W8 | European Union | 04.04.2042 | 3,75 |
EU000A3K4DV0 | European Union | 04.11.2042 | 3,375 |
XS1980857319 | European Investment Bank | 14.11.2042 | 1 |
EU000A3K4DG1 | European Union | 04.02.2043 | 1,25 |
EU000A3KNYG5 | European Union | 02.05.2046 | 0,45 |
EU000A3KRJR4 | European Union | 04.01.2047 | 0,75 |
XS1505567088 | European Investment Bank | 13.09.2047 | 0,875 |
XS1641457277 | European Investment Bank | 15.11.2047 | 1,5 |
EU000A3K4DM9 | European Union | 04.02.2048 | 2,625 |
XS1753042743 | European Investment Bank | 16.10.2048 | 1,5 |
EU000A284469 | European Union | 04.11.2050 | 0,3 |
XS2290963466 | European Investment Bank | 27.01.2051 | 0,05 |
EU000A3KTGW6 | European Union | 06.07.2051 | 0,7 |
Last updated: 07.10.2024