Remuneration of Eesti Pank Executives in 2011
Amounts paid in 2011 to the officials of Eesti Pank listed in the Anti-corruption Act
Remuneration of the Members of the Executive Board of Eesti Pank in 2011
Post | Name | Total in 2011 | Basic salary in 2011 | Total of additional remuneration and compensation | Other [1] | |
1 | Governor of Eesti Pank | Andres Lipstok | 100986,56 [2] | 85130,28 | 15856,28 | |
2 | Deputy Governor of Eesti Pank | Rein Minka | 114882,95 [2] | 37244,48 | 26958,5 | 50679,97 |
3 | Deputy Governor of Eesti Pank | Märten Ross | 117123,19 [2] | 37244,48 | 38455,3 | 41423,41 |
4 | Deputy Governor of Eesti Pank | Ülo Kaasik | 28541,29 | 24750 | 1909,62 | 1881,67 |
5 | EP Deputy Governor of Eesti Pank | Madis Müller | 19500 | 19500 |
Remuneration of the Members of the Supervisory Board of Eesti Pank in 2011
Name | Post | Supervisory Board Member’s compensation | |
1 | Jaan Sven Männik | EPN esimees | 19940,40 |
2 | Kalev Kallo | EPN liige | 12271,08 |
3 | Irene Kull | EPN liige | 12271,08 |
4 | Enn Listra | EPN liige | 12271,08 |
5 | Tõnis Palts | EPN liige | 12271,08 |
6 | Valdo Randpere | EPN liige | 12271,08 |
7 | Liina Tõnisson | EPN liige | 12271,08 |
8 | Urmas Varblane | EPN liige | 12271,08 |
[1] Eesti Pank supports its employees’ investments in the voluntary pension system by compensating 1/3 of their contributions but not more than 5% of their gross salary. |