Ardo HanssonExecutive Board of Eesti PankMadis MüllerMart LaarSupervisory Board of Eesti PankÜlo Kaasik
Remuneration of the members of the Executive Board and Supervisory Board in 2017
No | Position | Name | Total | Basic salary | Bonuses and benefits | Other compensation [1] |
1 | Governor | Ardo Hansson | 113 920,05 | 101 276,66 | 12 643,39 | |
2 | Deputy Governor | Ülo Kaasik | 94 539,77 | 82 937,84 | 9 601,93 | 2 000,00 |
3 | Deputy Governor | Madis Müller | 93 007,38 | 82 372,89 | 8 634,49 | 2 000,00 |
No | Position | Name | Salary of a Supervisory Board member | Other compensation [1] |
1 | Chairman of the Supervisory Board | Mart Laar | 22 211,28 | |
2 | Member of the Supervisory Board | Kalev Kallo | 15 865,20 | |
3 | Member of the Supervisory Board | Enn Listra | 15 865,20 | |
4 | Member of the Supervisory Board | Liina Tõnisson | 15 865,20 | |
5 | Member of the Supervisory Board | Urmas Varblane | 15 865,20 | |
6 | Member of the Supervisory Board | Jaanus Tamkivi | 15 865,20 | |
7 | Member of the Supervisory Board | Rein Minka | 15 865,20 | |
8 | Member of the Supervisory Board | Kaie Kerem | 15 865,20 |
The salaries of the members of the Supervisory Board of Eesti Pank have been determined by the Riigikogu in the Salaries of Higher State Servants Act.
[1] Eesti Pank makes a 1/3 contribution to its employees’ investments into the voluntary pension scheme, to a maximum of 5% of the employee’s gross salary.