Ardo HanssonExecutive Board of Eesti PankMadis MüllerMart LaarSupervisory Board of Eesti PankÜlo Kaasik
No | Position | Name | Total 2018 | Basic salary | Bonuses and benefits | Other compensation [1] |
1 | Governor | Ardo Hansson | 116 698,39 | 105 181,13 | 11 517,26 | |
2 | Deputy governor | Ülo Kaasik | 96 604,52 | 83 997,08 | 10 607,44 | 2 000,00 |
3 | Deputy governor | Madis Müller | 98 985,73 | 86 057,05 | 10 928,68 | 2 000,00 |
No | Position | Name | Salary | Other compensation [1] |
1 | Chairman | Mart Laar | 23 336,64 | |
2 | Member | Kalev Kallo | 16 669,04 | |
3 | Member | Enn Listra | 16 669,04 | |
4 | Member | Liina Tõnisson | 16 669,04 | |
5 | Member | Urmas Varblane | 16 669,04 | |
6 | Member | Jaanus Tamkivi | 16 669,04 | |
7 | Member | Rein Minka | 16 669,04 | |
8 | Member | Kaie Kerem | 16 669,04 |
The salaries of the members of the Supervisory Board of Eesti Pank have been determined by the Riigikogu in the Salaries of Higher State Servants Act.
[1] Eesti Pank makes a 1/3 contribution to its employees’ investments into the voluntary pension scheme, to a maximum of 5% of the employee’s gross salary.