Ardo HanssonExecutive Board of Eesti PankSupervisory Board of Eesti PankMadis MüllerMaive RuteMart LaarÜlo Kaasik
Position | Name | Total | Basic salary | Bonuses and benefits | Other compensation [2] |
Governor | Ardo Hansson[1] | 96 357,10 | 55 499,91 | 40 857,19 | |
Deputy governor | Ülo Kaasik | 102 926,00 | 90 029,40 | 10 896,60 | 2 000,00 |
Deputy governor and governor | Madis Müller | 121 290,91 | 102 686,43 | 16 604,48 | 2 000,00 |
Deputy governor | Maive Rute | 16 800,00 | 16 800,00 |
Position | Name | Salary | Other compensation [2] |
Chairman | Mart Laar | 25 237,72 | |
Member | Kalev Kallo | 18 026,96 | |
Member | Enn Listra | 18 026,96 | |
Member | Liina Tõnisson | 18 026,96 | |
Member | Urmas Varblane | 18 026,96 | |
Member | Jaanus Tamkivi | 18 026,96 | |
Member | Rein Minka | 18 026,96 | |
Member | Kaie Kerem | 18 026,96 |
The salaries of the members of the Supervisory Board of Eesti Pank have been determined by the Riigikogu in the Salaries of Higher State Servants Act.
[2] Eesti Pank makes a 1/3 contribution to its employees’ investments into the voluntary pension scheme, to a maximum of 5% of the employee’s gross salary.