Reports in XML format that credit institutions need to submit to Eesti Pank and Finantsinspektsioon
Report | Periodicity | Report codes and their domains ** | Decree | |
Supervision | Financial sector statistics | |||
Balance sheet and income statement of credit institutions | ||||
Balance sheet | month | 21 | Decree of the Governor of Eesti Pank No 6 of 23/05/2014 | |
Balance sheet * | month | 921 | ||
Income statement | quarter | 22 | ||
Supplementary reports on the balance sheets of credit institutions | ||||
Report on the balance of resources | month | 211 | ||
Report on the balance of resources * | month | 911 | ||
Report on the balance of loans | month | 212 | ||
Report on the balance of loans * | month | 912 | ||
Report on securities | month | 213 | ||
Report on securities * | month | 913 | ||
Report on receipts and payments | month | 87 | ||
Report on changes in claims disposed of or written off the credit institution’s balance sheet | quarter | 283 | ||
Report on housing loans | quarter | 223 | ||
Report on the turnover of resources | month | 231 | ||
Report on the turnover of loans | month | 232 | ||
Supplementary report on the balance of loans | month | 222 | ||
Report on the turnover of liabilities related to securities | month | 247 | ||
Report on the balance of liabilities related to securities | month | 217 | ||
Report on non-transactional financial flows and transferred loans | month | 226 | ||
Report on notional cash pooling | month | 229 | ||
Report on accounting of intangible assets and tangible fixed assets | quarter | 214 | ||
Report on other loans and leases to households | quarter | 230 | ||
Off-balance sheet reporting of credit institutions | ||||
Report on investment services | month | 246 | Decree of the Governor of Eesti Pank No 16 of 9/11/2007 | |
Reports on the operational risk of credit institutions and consolidation groups of credit institutions | ||||
Report on operational risk loss events and incidents | quarter | 672 | Decree of the Governor of Eesti Pank No 2 of 02/01/2014 | |
Report on key indicators of operational risk | quarter | 673 | ||
Report on legal actions | quarter | 674 | ||
Report on the calculation of the reserve requirement for credit institutions | ||||
Report on the calculation of the reserve requirement | month | 55 | Decree of the Governor of Eesti Pank No 22 of 7/12/2010 | |
Other statistical reports of credit institutions | ||||
Report on services sold to and bought from non-residents | quarter | 221 | Decree of the Governor of Eesti Pank No 14 of 1/10/2007 | |
Reports on holdings of securities of banking groups | ||||
Report on holdings of non-ISIN securities | quarter | 2230 | Decree of the Governor of Eesti Pank No 7 of 20/06/2017 | |
Group-level report on holdings of securities | quarter | 2231 | ||
Entity-level report on holdings of securities | quarter | 2232 | ||
Detailed reporting on credit data (AnaCredit) | ||||
Report on resident counterparties | month | 2201 | Decree of the Governor of Eesti Pank No 6 of 29/03/2017 | |
Report on non-resident counterparties | month | 2202 | ||
Report on instrument data | month | 2210 | ||
Report on financial data | month | 2211 | ||
Report on joint liabilities data | month | 2212 | ||
Report on counterparty-instrument data | month | 2213 | ||
Report on accounting data | quarter | 2214 | ||
Report on protection data | month | 2215 | ||
Report on instrument- protection received data | month | 2216 | ||
Report on counterparty risk data | quarter | 2217 | ||
Report on counterparty-default data | month | 2218 | ||
Reports of credit institutions on payment statistics | ||||
Report on payments | month | 160 | ||
Report on card transactions | month | 161 | ||
Report on bank cards | quarter | 162 | ||
Report on automated teller machines, points of sale and points of sale terminals | quarter | 163 | ||
Report on frauds connected to card transactions | half-year | 165 | ||
Report on frauds connected to payments | half-year | 166 | ||
Report on e-money payment transactions and frauds connected to them | half-year | 167 | ||
Report on the regional distribution of cash transactions | quarter | 168 | ||
Submission of the data required for the compilation of the balance of payments | ||||
Report on cross-border payments of residents | month | 227 | Decree of the Governor of Eesti Pank No 7 of 22/10/2013 | |
Report on domestic payments of non-residents | month | 228 |
* Applicable for credit institutions that own branches abroad. The data must cover only the share of the head office in Estonia.
** Reports belong to domains on the basis of division of tasks in data collection