Varasemad Eesti Panga teadusseminarid
Teadusseminarid 2023. aastal
- 19. jaanuar
Karsten Staehr (Eesti Pank/TalTech)
Macroeconomic News and Sovereign Interest Rate Spreads before and during Quantitative Easing - 30. märts
Juuso Vanhala (Bank of Finland)
Persistent misallocation or a necessary temporary evil? Micro evidence on zombie demographics from European countries - 27. aprill
Timo Teräsvirta (Aarhus University)
Long Monthly European Temperature Series and the North Atlantic Oscillation - 25. mai
Karsten Staehr (TalTech/Eesti Pank)
Fiscal Performance under Inflation and Inflation Surprises: Evidence from Fiscal Reaction Functions for the Euro Area - 26. mai
Eesti leibkondade finantskäitumise ja tarbimisharjumuste uuringu (Household Finance and Consumption Survey, HFCS) 2021. aastal läbiviidud küsitluse tulemuste tutvustus
Tairi Rõõm ja Jaanika Meriküll (Eesti Pank): Uuringu peamiste ja olulisemate järelduste tutvustus. Varaline ebavõrdsus Eestis: dekomponeerimisel põhinev ülevaade seda põhjustavatest teguritest
Jaanika Meriküll: Uuringu eriteemade tutvustus - 15. juuni
Merike Kukk ja Natalia Levenko (Eesti Pank/TalTech)
Laenajapõhiste poliitikameetmete mõju uutele eluasemelaenudele Eestis - 14. september
Peter Harasztosi (European Investment Bank)
Technological innovation, digital adoption and firm performance - 17. oktoober
Allan Dizioli (International Monetary Fund)
Managing Expectations: Inflation and Monetary Policy
Jorge Alvarez (International Monetary Fund)
Fragmentation and Commodity Markets: Vulnerabilities and Risks - 9. november
Lorenzo Trimarchi (Universite de Namur)
The Unintended Consequences of Trade Protection on the Environment - 18. detsember
Jeffrey A. Smith (University of Wisconsin)
Quantifying Non-Sampling Variation: College Quality and the Garden of Forking Paths
Teadusseminarid 2022. aastal
- 29. september On the financial wealth of indebted households
Karlo Kauko (Suomen Pankki)
- 20. oktoober Costly disasters, energy consumption, and the role of fiscal policy
Fabio Canova (European University Institute/Norwegian Business School) - 31. oktoober Europe’s growth and inflation outlook and its policy implications
Romain Alexandre Duval (IMF) - 24. november Mis mõjutab pangalaenude intressimarginaale Eestis?
Merike Kukk ja Natalia Levenko (Eesti Pank) - 1. detsember Adjusting to economic sanctions
Povilas Lastauskas (Queen Mary University of London) - 16. detsember Eesti Panga teaduspreemia võidutööde tutvustus: Triinu Tapver ja Pearl Etie
Eesti Panga teadusseminarid 2020. aastal
Kuupäev | Esineja (institutsioon) ja seminari teema |
20.02.2020 | Madina Karamysheva (HSE University) Prudential policies and systemic risk: the role of interconnections |
06.02.2020 | Toomas Laarits (NYU Stern School of Business) Precautionary Savings and the Stock-Bond Covariance |
30.01.2020 | Josue Mabulango Diwambuena (Free University of Bozen) The Decline in Labor Productivity in Italy. A Macroeconomic Perspective |
16.01.2020 | Stephanie Rendon De La Torre (TalTech) From econophysics to networks to data science: Estonian network of payments |
Eesti Panga teadusseminarid 2019. aastal
Kuupäev | Esineja (institutsioon) ja seminari teema |
7. november | Nataliia Ostapenko (Tartu Ülikool) Identification of the monetary policy shocks from the Federal Reserve surprises |
5. november | Yassine Bakkar (TalTech) Internationalization, Foreign Complexity and Systemic Risk: European Banks Perspective |
10. oktoober | Anton Skrobotov (Russian Presidential Academy of National Economy and Public Administration) New Approaches to Robust Inference on Market (Non-)Efficiency, Volatility Clustering and Non-linear Dependence |
3. oktoober | Ad van Riet (United Nations University) The quest for a safe sovereign asset for the Eurozone |
5. september | Rachatar Nilavongse (TalTech) House Price Expectations, Boom-Bust Cycles and Implications for Monetary Policy |
8. juuli | Javier Ordóñez (Universitat Jaume I) Economic integration, within-country and between-country inequality in Europe |
10. mai | Konstantinos Theodoridis (Cardiffi ülikool) Understanding International Long-Term Interest Rate Comovement |
8. mai | Fred van Raaij (Tilburgi ülikool) |
18. märts | Timo Teräsvirtä (Aarhusi ülikool) Transition from the Taylor rule to the zero lower bound |
28. veebruar | Mathias Trabandt (Berliini Vabaülikool) Resolving the Missing Deflation Puzzle |
14. veebruar | Anita Suurlaht (UCD School of Business) Correlation Dynamics in the G7 Stock Markets |
7. veebruar | Karen Davtyan (ESADE Business School/Universitat de Barcelona) Unconventional Monetary Policy and Income Inequality |
25. jaanuar | M. Alper Cenesiz (University of Porto) Income Effects and the Cyclicality of Job Search Effort |
Eesti Panga teadusseminaride ajakava 2018. aastal
Eesti Panga teadusseminaride ajakava 2017. aastal
Kuupäev | Esineja (institutsioon) ja seminari teema |
31. oktoober | Sang-Wook (Stanley) Cho (Austraalia Uus-Lõuna Walesi ülikool/Eesti Pank) Skill premium divergence: the roles of trade, capital and demographics |
12. oktoober | Michael Pedersen (Banco Central de Chile) Credit risk and monetary pass-through. Evidence from Chile |
10. oktoober | Christopher A. Hartwell (CASE - Center for Social and Economic Research) |
21. september | Timo Teräsvirta (Aarhusi ülikool) The Shifting Seasonal Mean Autoregressive Model and Seasonality in the Central England Monthly Temperature Series, 1772—2016 |
15. august | Utpal Bhattacharya (Hongkongi teadus- ja tehnoloogiaülikool, HKUST) Spillovers in Asset Prices: The Curious Case of Haunted Houses |
21. juuli | Előd Takáts (Bank for International Settlements) |
19. juuni | Eesti Pangas 2017. aasta esimesel poolaastal valminud uurimuste tutvustus 10.00–10.45 Tairi Rõõm,“The financial fragility of Estonian households: Evidence from stress tests on the HFCS microdata” (uurimuse autorid on Jaanika Meriküll ja Tairi Rõõm) |
14. juuni | Amaresh Kumar Tiwari (Tartu ülikool) Panel data binary response model in a triangular system with unobserved heterogeneity |
1. juuni | Olympia Bover (Hispaania keskpank) Some results on household subjective probabilities of future house prices |
27. aprill | Karl B Taylor (Sheffieldi ülikool) Savings, expectations and financial hardship |
30. märts | Mariarosaria Comunale (Leedu keskpank) Current account and REER misalignments in Central Eastern EU countries: an update using the macroeconomic balance approach |
16. veebruar | Anna Pestova (NRU HSE ja CMASE, Russia/Center for Macroeconomic Analysis and Short-Term Forecasting) On the economic effect of Western sanctions on Russia |
13. veebruar | Tuomas Malinen (Helsingi ülikool) To default or not: The aftermath of sovereign defaults and IMF austerity programs during economic crises |
10. veebruar | Paul Hubert (OFCE - Sciences Po) Does Monetary Policy generate Asset Price Bubbles? (kaasautorid Christophe Blot ja Fabien Labondance) |
12. jaanuar | Prof Barry Eichengreen (California ülikool) Ragnar Nurkse and the International Financial Architecture (Professor Ragnar Nurksele pühendatud pidulik loeng 2017) |
Eesti Panga teadusseminaride ajakava 2016. aastal
Kuupäev | Esineja (institutsioon) ja seminari teema |
24. november | Tarvo Vaarmets, Kristjan Liivamägi ja Tõnn Talpsepp (Tallinna Tehnikaülikool) How Does Learning and Education Help to Overcome the Disposition Effect (Eesti Panga 2016. aasta teaduspreemia laureaat doktoritöö kategoorias) |
29. september | Petra Marotzke (Saksa Liidupank) |
20. september | Karsten Staehr (Eesti Pank/Tallinna Tehnikaülikool) Minimum wages and the wage distribution in Estonia |
18. august | Michael Burda (Humboldt Universität) The Threat of European Disintegration |
2. august | Yvonne Kreis (Gutenberg University Mainz) Systemic risk in a structural model of bank default linkages |
21. juuli | Apostolos Thomadakis (University of Warwick) Determinants of credit constrained firms: Evidence from Central and Eastern Europe region |
24. mai | Sarah Brown (University of Sheffield) Portfolio allocation, background risk, and household’s flight to safety |
18. mai | Konstantins Benkovskis (Läti Pank) Misallocation of resources in Latvia: Did anything change during the crisis? |
10. mai | Paolo Zagaglia (Universita di Bologna) Communication Policy Revisited: The ECB Tone and the Term Structure |
12. aprill | Yannick Lucotte (PSB Paris School of Business) Is there a competition-stability trade-off in European banking? |
1. aprill | José J. Cao-Alvira (Lehman College of the City University of New York) On the Recent U.S. Banking Interventions and the Mortgages Purchased by Fannie Mae |
18. märts | Zsolt Darvas (Bruegel) Filling the gap: open economy considerations for more reliable potential output estimates (kaasautor András Simon) |
8. märts | Peter Sarlin (Hanken School of Economis /RiskLab Finland) RiskRank: Measuring Interconnected Risk |
26. veebruar | Jiri Slacalek (ECB) The Distribution of Wealth and the Marginal Propensity to Consume (kaasautorid Christopher Carroll, Kiichi Tokuoka ja Matthew N. White) |
Eesti Panga teadusseminaride ajakava 2015. aastal
Kuupäev | Esineja (institutsioon) ja seminari teema |
25. november | Punnoose Jacob (Reserve Bank of New Zealand) A Macroprudential Stable Funding Requirement and Monetary Policy in a Small Open Economy |
23. november | Nicolas Veron (Bruegel) Banking Union, Capital Markets Union, and the Current Outlook for EU Financial Reform |
16. november | Theodoros Panagiotidis (Makedoonia ülikool) Does inflation targeting matter? |
01.oktoober | Jacob Kleinow (Freibergi ülikool) Determinants of Systemically Important Banks: The Case of Europe |
28. september | Manuel Buchholz (Halle majandusuuringute instituut) Caps on banks̕ leverage and domestic credit after the crisis |
3. september | Julia Wörz (Austria Keskpank) The trade and import demand nexus: Do global value chains matter? |
30. juuni | Peter Sarlin (Hanken School of Economis /RiskLab Finland) Towards robust early-warning models: A horse race, ensembles and model uncertainty |
15. juuni | Josef C Brada (Arizona State University) Avatud seminari ettekanne rahvusvahelisel konverentsil "Economic Challenges in Enlarged Europe" (14-16. juuni 2015, Tallinn) teemal "Microfoundations for the Role of Corruption in Foreign Direct Investment" |
21. mai | Aleksei Netšunajev (Freie Universität Berlin) |
10. aprill | Markus Haavio (Soome Pank) From Finnish great depression to great recession |
16. veebruar | Harri Turunen (University of Cambridge) Government spending in a volatile economy at the zero lower bound |
19. veebruar | Manuel Buchholz (Halle Institute for Economic Research) Unit labor cost adjustment in GIIPS vs. BELL countries since the crisis: the role of enhanced central bank liquidity and rescue packages |
Eesti Panga teadusseminaride ajakava 2014. aastal
Kuupäev | Esineja (institutsioon) ja seminari teema |
27. november | Kirsten Lommatzsch (Saksamaa Liidupank) The value-added trade weighted unit labor cost indicator (TWULC) - an alternative for calculating real exchange rates? |
19. november | Magnus Piirits/Andres Võrk (Tartu Ülikool) Eesti pensionisüsteemi reformide põlvkondadevaheliste efektide analüüs simulatsioonmeetodi abil |
4. november | Prof. Ragnar Nurksele pühendatud Eesti Panga loengusari Prof. Leszek Balcerowicz (Warsaw School of Economics) Euro: problems and solutions |
19. august | Giancarlo Corsetti (University of Cambridge) Liquidity and consumption, using earthquakes as natural experiments (kaasautorid on Antonio Acconcia ja Saverio Simonelli) Mafia and Public Spending: Evidence on the Fiscal Multiplier from a Quasi-experiment (kaasautorid on Antonio Acconcia ja Saverio Simonelli) |
30. juuni | Juan Carlos Cuestas (University of Sheffield) The Great (De)leveraging in the GIIPS countries. Foreign liabilities and private credit 1998-2013 |
18. juuni | Javier Ordonez (University Jaume I) Real unit labour costs in Eurozone countries: Drivers and clusters |
17. juuni | Stephanie Schmitt-Grohe (Columbia University) Avatud seminari ettekanne rahvusvahelisel konverentsil "Economic Challenges in Enlarged Europe" (16-18. juuni, Tallinn) teemal "Downward Nominal Wage Rigidity, Currency Pegs, and Involuntary Unemployment". |
23. aprill | Aleksei Netšunajev (Freie Universität Berlin) Inflation Expectations Spillovers between the United States and Euro Area |
27. veebruar | Anne Lauringson (Eesti Töötukassa) Töötushüvitiste mittestimuleeriva mõju suurus majanduskasvu ja –languse tingimustes |
1. veebruar | Fabrizio Zilibotti (Institute for Empirical Research in Economics) Avatud seminari ettekanne Eesti Majandusteaduse Seltsi 9. aastakonverentsil teemal "War Signals: A Theory of Trade, Trust and Conflict" |
Eesti Panga teadusseminaride ajakava 2013. aastal
2012. aastal toimunud Eesti Panga teadusseminarid
Kuupäev | Esineja (institutsioon) ja seminari teema |
7. detsember | Joanna Tyrowicz (University of Warsaw) Returns to higher education for immigrants to the UK from Poland and other CEE countries |
16. november | Tööturu-teemaliste uurimuste ühisseminar (partnerid: Eesti Pank, Tartu Ülikool, PRAXIS ja CENTAR)
Jaanika Meriküll (Eesti Pank): Tööjõu mobiilsus ja majandustsükkel: Balti riikide lugu Ott-Siim Toomet (Tartu Ülikool): Kas haritumad migrandid pöörduvad tagasi? Eesti-Soome migratsiooni analüüs mitmemõõtmeliste haridusandmete põhjal Andres Võrk (PRAXIS): Töötamise stiimulite analüüs Eesti toetuste- ja maksusüsteemis Janno Järve (CENTAR): Tööturukoolituse ja palgatoetuse efektiivsuse hindamine |
8. november | Andres Sutt (Euroopa Finantsstabiilsuse Fond) Euroopa võlakriis ja kriisimeetmed |
19. oktoober | Jaime Guajardo (Rahvusvaheline Valuutafond) World Economic Outlook |
02. oktoober | David Seim (Institute for International Economic Studies, Stockholm University) Tax Rates, Tax Evasion and Cognitive Skills |
21. juuni | Gabor Katay (Ungari Keskpank) Assessing Changes of the Tax-Transfer System: a New General Equilibrium Microsimulation Approach |
24. mai | Teodora Borota (Uppsala University) |
10. mai | Indermit Gill (Maailmapank) Golden Growth: Restoring the Lustre of the European Economic Model |
7. aprill | Konstantîns Benkovskis (Läti Pank) Evaluation of non-price competitiveness of exports from Central, Eastern and Southeastern European countries in the EU market |
12. aprill | Natalja Viilmann, Orsolya Soosaar (Eesti Pank) Eesti tööturu ülevaade |
1. märts | Kadri Männasoo (Eesti Pank, külalisuurija) Jaanika Meriküll (Eesti Pank) Dmitry Kulikov (Eesti Pank) |
2. veebruar | Karsten Staehr (Eesti Pank) The impact of the global financial crisis on output performance across the European Union: vulnerability and resilience Lenno Uusküla (Eesti Pank) Võlakoormuse mõju majanduskasvule |
19. jaanuar | Aleksei Netšunajev (European University Institute) Reaction to Technology Shocks in Markov-switchings Structural VARs: Identification via Heteroskedasticity |
2011. aastal toimunud Eesti Panga teadusseminarid
Kuupäev | Esineja (institutsioon) ja seminari teema |
15. detsember | Taavi Seim (Institute for International Economic Studies) Heterogenous Effects of Job Displacement |
27. oktoober | Christian Schumacher (Saksa Liidupank) Nowcasting German GDP: Research Results and Models Used at the Bundesbank |
12. oktoober | Yuko Kinoshita (IMF) Jonas Fischer (European Commission) |
2. september | Michael Funke (Hamburgi Ülikool) What Drives Urban Consumption in Mainland China? The Role of Property Price Dynamics |
18. august | Eesti Panga 2011. a teaduspreemia võitnud uurimus: Indrek Saar (Tartu Ülikool) Optimaalne alkoholi maksustamine: simulatsiooni tulemused Eestis |
10. juuni | Istvan Konya (Ungari Keskpank, Kesk-Euroopa Ülikool) Interest Premium, Sudden Stop, and Adjustment in a Small Open Economy |
13. mai | Shang Jin-Wei (Columbia Ülikool) |
18. veebruar | Eesti Pangas 2011. aasta alguses valminud uurimused: Jaanika Meriküll Eesti tööjõu mobiilsus majanduskasvu ja -languse aastatel 2001-2010 Tairi Rõõm How Wages Respond to Shocks: Asymmetry in the Speed of Adjustment |
7. veebruar | Professor Ragnar Nurksele pühendatud Eesti Panga loenguasari Prof. dr. Axel A. Weber (EKP nõukogu liige, Saksamaa Liidupanga president) The Euro: Opportunities and Challenges |